POINTS & RANKING
What is the maximum number of points a player can earn?
Singles: An undefeated player who plays and wins all possible singles matches could earn 750 ATP Rankings points. Doubles: An undefeated player who plays and wins all possible doubles matches will earn 250 ATP Rankings points.
Who can earn points at this event?
All players will have the opportunity to earn ATP Rankings points and prize money.
How will be the points for each player be awarded in a team competition?
Singles: ATP Rankings points are awarded for a match win in each round and the amount of rankings points depends on the ranking of the opponent and the round of the result. Doubles: ATP Doubles Rankings points are awarded for a match win in each round and do not depend on the ranking of the opponents or the round of the result.
How will the ATP Cup points work in a player’s ranking?
ATP Cup will count as an additional event in a player’s ranking breakdown.
How much is the prize money?
The total player prize money is US$15 million. There are three different components of total prize money awarded to players. This includes a participation fee, prize money for individual match wins and prize money for tie victories.
PRIZE MONEY
Prize Money (All figures in U.S. Dollars)
Total Prize Money: AU$22million/US$15 million
Per Participation:
NO. 1 PLAYER
Entry Order | Fee |
1-3* | $250,000 |
4-6* | $225,000 |
7-12* | $200,000 |
13-18* | $150,000 |
19-24**^ | $75,000 |
*Entry order (team) as of 13 September 2019
** Entry order (team) as of 13 November 2019
^ Top 20 player will receive $150,000
NO. 2 PLAYER
Ranking | Fee |
1-10 | $200,000 |
11-20 | $150,000 |
21-30 | $75,000 |
31-50 | $60,000 |
51-100 | $45,000 |
101-200 | $30,000 |
201-300 | $20,000 |
301+ | $15,000 |
Ranking as of date of entry of team
NOS. 3-5 PLAYER
Doubles Ranking | Fee |
1-20 | $30,000 |
21-50 | $20,000 |
51-100 | $12,500 |
101-150 | $10,000 |
151+ | $7,500 |
Singles Ranking | Fee |
1-100 | $20,000 |
101-300 | $12,500 |
301+ | $7,500 |
Ranking as of November 11, 2019
Per Individual Wins:
#1 Singles Win | #2 Singles Win | Doubles Win (per player) | |
Final Win | $290,400 | $204,000 | $61,800 |
Semi-final Win | $151,000 | $106,000 | $32,150 |
Quarter-final Win | $78,350 | $55,100 | $16,700 |
Group Stage Win | $39,400 | $27,600 | $8,375 |
Per Team Wins:
Per Player | |
Final Win | $48,760 |
Semi-final Win | $29,280 |
Quarter-final Win | $17,620 |
Group Stage Win | $9,850 |
All 3-5 players on the team (whether the player plays a match or not) earn the same amount for a team win.
ATP Ranking Points
Singles
Opponent Ranking | 1-10 | 11-20 | 21-30 | 31-50 | 51-100 | 101+ |
Final | 250 | 200 | 150 | 105 | 75 | 50 |
Semi-final Win | 180 | 140 | 105 | 75 | 50 | 35 |
Quarter-final Win | 120 | 100 | 75 | 50 | 35 | 25 |
Group Win | 75 | 65 | 50 | 35 | 25 | 20 |
Maximum 750 points for undefeated player
Singles Player Ranked 301+
Opponent Ranking | 1-100 | 101+ |
Final | 85 | 55 |
Semi-final Win | 55 | 35 |
Quarter-final Win | 35 | 25 |
Group Win | 25 | 15 |
Doubles
Win vs. Any Team | |
Final Win | 80 |
Semi-final Win | 75 |
Quarter-final Win | 55 |
Group Stage Win | 40 |
A maximum 250 points can be earned.
*All the above information is subject to change by the ATP rules and regulations.